Class ALSignalGen.TALSignalGen
From Mitov Wiki Doc
(Difference between revisions)
(Automated Syncronization with Documentation) |
(Automated Syncronization with Documentation) |
||
(6 intermediate revisions by one user not shown) | |||
Line 28: | Line 28: | ||
=== C# (.NET): === | === C# (.NET): === | ||
<code> | <code> | ||
− | '''public ref class''' | + | '''public ref class''' SignalGen : [[Class ALCommonGen.TALCommonGen|Mitov.AudioLab.CommonGen]] |
</code> | </code> | ||
== Summary == | == Summary == | ||
Line 36: | Line 36: | ||
Use this component to generate Tone(Sine Wave), Triangle or | Use this component to generate Tone(Sine Wave), Triangle or | ||
Rectangle signal. | Rectangle signal. | ||
+ | |||
+ | |||
+ | |||
+ | <b>Diagram:</b> | ||
+ | |||
+ | [[Image:ALSignalGen_Preview.png]] | ||
== Properties == | == Properties == | ||
Line 48: | Line 54: | ||
=== Public === | === Public === | ||
*[[Property ALSignalGen.TALSignalGen.CurrentPhase|CurrentPhase]] - Returns the current phase of the signal generator | *[[Property ALSignalGen.TALSignalGen.CurrentPhase|CurrentPhase]] - Returns the current phase of the signal generator | ||
− | |||
− | |||
− | |||
== From [[Class ALCommonGen.TALCommonGen|TALCommonGen]] == | == From [[Class ALCommonGen.TALCommonGen|TALCommonGen]] == | ||
Line 79: | Line 82: | ||
== Pins == | == Pins == | ||
− | |||
*[[Pin SLCommonGen.TSLBasicCommonGen.ClockPin|ClockPin]] | *[[Pin SLCommonGen.TSLBasicCommonGen.ClockPin|ClockPin]] | ||
Latest revision as of 00:30, 26 June 2013
This is a Beta Read Only version of this page. Please review and send recommendations to mitov@mitov.com. We will enable the editing as soon as we are happy with the overall Wiki site.
Package: AudioLabPkg
Unit: ALSignalGen
Inherits: TALCommonGen
Contents |
Syntax
Delphi:
type TALSignalGen = class( TALCommonGen )
C++ Builder:
class TALSignalGen : public TALCommonGen
Visual C++ (MFC):
class CTALSignalGen : public CTALCommonGen
C# (.NET):
public ref class SignalGen : Mitov.AudioLab.CommonGen
Summary
Tone, Triangle or Rectangle audio signal generator.
Description
Use this component to generate Tone(Sine Wave), Triangle or Rectangle signal.
Diagram:
Properties
Published
- SignalType - The signal type - Tone, Triangle, ChainSaw, Square.
- Phase - The initial Phase of the generated periodic signal.
- Amplitude - The Amplitude of the generated signal.
- Frequency - The Frequency of the generated periodic signal.
- Asymmetry - The Amplitude of generated triangle signal.
Public
- CurrentPhase - Returns the current phase of the signal generator