Class SLSignalGen.TSLSignalGen
From Mitov Wiki Doc
(Difference between revisions)
(Automated Syncronization with Documentation) |
(Automated Syncronization with Documentation) |
||
(6 intermediate revisions by one user not shown) | |||
Line 28: | Line 28: | ||
=== C# (.NET): === | === C# (.NET): === | ||
<code> | <code> | ||
− | '''public ref class''' | + | '''public ref class''' SignalGen : [[Class SLCommonGen.TSLCommonRealGen|Mitov.SignalLab.CommonRealGen]] |
</code> | </code> | ||
== Summary == | == Summary == | ||
Line 36: | Line 36: | ||
Use this component to generate Tone(Sine Wave), Triangle, | Use this component to generate Tone(Sine Wave), Triangle, | ||
Rectangle, Ramp or DC signal. | Rectangle, Ramp or DC signal. | ||
+ | |||
+ | |||
+ | |||
+ | <b>Diagram:</b> | ||
+ | |||
+ | [[Image:SLSignalGen_Preview.png]] | ||
== Properties == | == Properties == | ||
Line 49: | Line 55: | ||
=== Public === | === Public === | ||
*[[Property SLSignalGen.TSLSignalGen.CurrentPhase|CurrentPhase]] - Returns the current phase of the signal generator | *[[Property SLSignalGen.TSLSignalGen.CurrentPhase|CurrentPhase]] - Returns the current phase of the signal generator | ||
− | |||
− | |||
− | |||
== From [[Class SLCommonGen.TSLCommonRealGen|TSLCommonRealGen]] == | == From [[Class SLCommonGen.TSLCommonRealGen|TSLCommonRealGen]] == | ||
Line 92: | Line 95: | ||
== Pins == | == Pins == | ||
− | |||
*[[Pin SLCommonGen.TSLBasicCommonGen.ClockPin|ClockPin]] | *[[Pin SLCommonGen.TSLBasicCommonGen.ClockPin|ClockPin]] | ||
Latest revision as of 00:31, 26 June 2013
This is a Beta Read Only version of this page. Please review and send recommendations to mitov@mitov.com. We will enable the editing as soon as we are happy with the overall Wiki site.
Package: SignalLabPkg
Unit: SLSignalGen
Inherits: TSLCommonRealGen
Contents |
Syntax
Delphi:
type TSLSignalGen = class( TSLCommonRealGen )
C++ Builder:
class TSLSignalGen : public TSLCommonRealGen
Visual C++ (MFC):
class CTSLSignalGen : public CTSLCommonRealGen
C# (.NET):
public ref class SignalGen : Mitov.SignalLab.CommonRealGen
Summary
Generates Tone(Sine Wave), Triangle, Rectangle, Ramp or DC signal.
Description
Use this component to generate Tone(Sine Wave), Triangle, Rectangle, Ramp or DC signal.
Diagram:
Properties
Published
- SignalType - The signal type - DC, Tone, Triangle, ChainSaw, Square or Jaehne.
- Phase - The initial Phase of the generated periodic signal.
- Amplitude - The Amplitude of the generated signal.
- Frequency - The Frequency of the generated periodic signal.
- Offset - The DC offset of the generated periodic signal.
- Asymmetry - The Amplitude of generated triangle signal.
Public
- CurrentPhase - Returns the current phase of the signal generator