Oldest pages

From Mitov Wiki Doc
Jump to: navigation, search

Showing below up to 50 results starting with #7,601.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Enum item IGDIPlus.TGPColorAdjustType.ColorAdjustTypePen ‎(12:51, 10 May 2026)
  2. Enum item IGDIPlus.TGPRotateFlipType.Rotate90FlipXY ‎(12:51, 10 May 2026)
  3. Enum item IGDIPlus.TGPColorAdjustType.ColorAdjustTypeText ‎(12:51, 10 May 2026)
  4. Enum IGDIPlus.TGPColorMatrixFlags ‎(12:51, 10 May 2026)
  5. Enum item IGDIPlus.TGPRotateFlipType.Rotate90FlipY ‎(12:51, 10 May 2026)
  6. Enum item IGDIPlus.TGPRotateFlipType.RotateNoneFlipXY ‎(12:51, 10 May 2026)
  7. Enum item IGDIPlus.TGPRotateFlipType.RotateNoneFlipY ‎(12:51, 10 May 2026)
  8. Property IGDIPlus.IGPPathData.Count ‎(12:51, 10 May 2026)
  9. Interface IGDIPlus.IGPPathData ‎(12:51, 10 May 2026)
  10. Enum item IGDIPlus.TGPColorMatrixFlags.ColorMatrixFlagsAltGray ‎(12:51, 10 May 2026)
  11. Enum item IGDIPlus.TGPRotateFlipType.Rotate180FlipX ‎(12:51, 10 May 2026)
  12. Field IGDIPlus.TGPRect.X ‎(12:51, 10 May 2026)
  13. Structure IGDIPlus.TGPPointF ‎(12:51, 10 May 2026)
  14. Field IGDIPlus.TGPRect.Y ‎(12:51, 10 May 2026)
  15. Field IGDIPlus.TGPRectF.Height ‎(12:51, 10 May 2026)
  16. Structure IGDIPlus.TGPRect ‎(12:51, 10 May 2026)
  17. Field IGDIPlus.TGPRectF.Width ‎(12:51, 10 May 2026)
  18. Structure IGDIPlus.TGPRectF ‎(12:51, 10 May 2026)
  19. Field IGDIPlus.TGPRectF.X ‎(12:51, 10 May 2026)
  20. Structure IGDIPlus.TGPSize ‎(12:51, 10 May 2026)
  21. Field IGDIPlus.TGPRectF.Y ‎(12:51, 10 May 2026)
  22. Structure IGDIPlus.TGPSizeF ‎(12:51, 10 May 2026)
  23. Field IGDIPlus.TGPSize.Height ‎(12:51, 10 May 2026)
  24. Field IGDIPlus.TGPSize.Width ‎(12:51, 10 May 2026)
  25. Field IGDIPlus.TGPPointF.X ‎(12:51, 10 May 2026)
  26. Field IGDIPlus.TGPSizeF.Height ‎(12:51, 10 May 2026)
  27. Field IGDIPlus.TGPPointF.Y ‎(12:51, 10 May 2026)
  28. Field IGDIPlus.TGPSizeF.Width ‎(12:51, 10 May 2026)
  29. Field IGDIPlus.TGPRect.Height ‎(12:51, 10 May 2026)
  30. Field IGDIPlus.TGPRect.Width ‎(12:51, 10 May 2026)
  31. Field IGDIPlus.TPWMFRect16.Bottom ‎(12:51, 10 May 2026)
  32. Field IGDIPlus.TPWMFRect16.Left ‎(12:51, 10 May 2026)
  33. Field IGDIPlus.TPWMFRect16.Right ‎(12:51, 10 May 2026)
  34. Field IGDIPlus.TPWMFRect16.Top ‎(12:51, 10 May 2026)
  35. Field IGDIPlus.TGPImageCodecInfo.Clsid ‎(12:51, 10 May 2026)
  36. Field IGDIPlus.TGPImageCodecInfo.CodecName ‎(12:51, 10 May 2026)
  37. Field IGDIPlus.TGPImageCodecInfo.DllName ‎(12:51, 10 May 2026)
  38. Field IGDIPlus.TGPCharacterRange.First ‎(12:51, 10 May 2026)
  39. Structure IGDIPlus.TGPWmfPlaceableFileHeader ‎(12:51, 10 May 2026)
  40. Field IGDIPlus.TGPCharacterRange.Length ‎(12:51, 10 May 2026)
  41. Structure IGDIPlus.TPWMFRect16 ‎(12:51, 10 May 2026)
  42. Structure IGDIPlus.TGPCharacterRange ‎(12:51, 10 May 2026)
  43. Field IGDIPlus.TGPImageCodecInfo.FormatID ‎(12:51, 10 May 2026)
  44. Field IGDIPlus.TGPColorPalette.Count ‎(12:51, 10 May 2026)
  45. Field IGDIPlus.TGPWmfPlaceableFileHeader.BoundingBox ‎(12:51, 10 May 2026)
  46. Structure IGDIPlus.TGPColorPalette ‎(12:51, 10 May 2026)
  47. Field IGDIPlus.TGPColorPalette.Entries ‎(12:51, 10 May 2026)
  48. Field IGDIPlus.TGPWmfPlaceableFileHeader.Checksum ‎(12:51, 10 May 2026)
  49. Field IGDIPlus.TGPColorPalette.Flags ‎(12:51, 10 May 2026)
  50. Field IGDIPlus.TGPWmfPlaceableFileHeader.Hmf ‎(12:51, 10 May 2026)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces
Variants
Views
Actions
Navigation
Toolbox