Class SLScope.TSLZoomPin
From Mitov Wiki Doc
(Difference between revisions)
(Automated Syncronization with Documentation) |
(Automated Syncronization with Documentation) |
||
Line 9: | Line 9: | ||
'''Unit:''' [[Unit SLScope|SLScope]] | '''Unit:''' [[Unit SLScope|SLScope]] | ||
− | '''Inherits:''' TOWStatePin | + | '''Inherits:''' [[Class OWPins.TOWStatePin|TOWStatePin]] |
== Syntax == | == Syntax == | ||
=== Delphi: === | === Delphi: === | ||
<code> | <code> | ||
− | '''type''' TSLZoomPin = '''class'''( TOWStatePin ) | + | '''type''' TSLZoomPin = '''class'''( [[Class OWPins.TOWStatePin|TOWStatePin, IOWAxisState]] ) |
</code> | </code> | ||
=== C++ Builder: === | === C++ Builder: === | ||
<code> | <code> | ||
− | '''class''' TSLZoomPin : '''public''' TOWStatePin | + | '''class''' TSLZoomPin : '''public''' [[Class OWPins.TOWStatePin|TOWStatePin]] |
</code> | </code> | ||
=== Visual C++ (MFC): === | === Visual C++ (MFC): === | ||
<code> | <code> | ||
− | '''class''' CTSLZoomPin : '''public''' | + | '''class''' CTSLZoomPin : '''public''' [[Class OWPins.TOWStatePin|CTOWStatePin]] |
</code> | </code> | ||
=== C# (.NET): === | === C# (.NET): === | ||
<code> | <code> | ||
− | '''public ref class''' TSLZoomPin : [[Class TOWStatePin|Mitov.PlotLab.StatePin]] | + | '''public ref class''' TSLZoomPin : [[Class OWPins.TOWStatePin|Mitov.PlotLab.StatePin]] |
</code> | </code> | ||
== Summary == | == Summary == |
Revision as of 17:19, 18 October 2012
This is a Beta Read Only version of this page. Please review and send recommendations to mitov@mitov.com. We will enable the editing as soon as we are happy with the overall Wiki site.
Package: SignalLabScopePkg
Unit: SLScope
Inherits: TOWStatePin
Contents |
Syntax
Delphi:
type TSLZoomPin = class( TOWStatePin, IOWAxisState )
C++ Builder:
class TSLZoomPin : public TOWStatePin
Visual C++ (MFC):
class CTSLZoomPin : public CTOWStatePin
C# (.NET):
public ref class TSLZoomPin : Mitov.PlotLab.StatePin
Summary
Defines axis zooming state pin.
Description
This pin type is used to synchronize the zooming between axes of different scopes.